Verona Weather Data

← Back to Map
Switch to Imperial

    Date         Max Temp (°C)         Min Temp (°C)         Rain (mm)    
Dec 6, 2025 -1.2 -4.2 0.0
Dec 5, 2025 -2.9 -13.7 0.0
Dec 4, 2025 -3.9 -17.2 0.0
Dec 3, 2025 -2.7 -6.4 0.0
Dec 2, 2025 -2.6 -14.4 0.0
Dec 1, 2025 -1.6 -6.2 0.0
Nov 30, 2025 0.3 -6.3 3.4
Nov 29, 2025 -0.8 -6.8 0.0
Nov 28, 2025 -0.2 -4.0 0.0
Nov 27, 2025 1.1 -1.1 0.0
Nov 26, 2025 8.7 -0.1 0.8
Nov 25, 2025 8.4 5.6 5.6
Nov 24, 2025 10.0 -4.2 0.0
Nov 23, 2025 9.1 -0.5 0.0
Nov 22, 2025 5.5 -2.5 0.0
Nov 21, 2025 8.8 -0.4 0.0
Nov 20, 2025 6.2 -2.5 0.0
Nov 19, 2025 6.3 -3.8 0.0
Nov 18, 2025 5.9 -5.5 0.0
Nov 17, 2025 3.7 -4.2 0.0
Nov 16, 2025 5.3 0.6 0.0
Nov 15, 2025 15.7 4.7 0.4
Nov 14, 2025 11.1 -1.0 0.0
Nov 13, 2025 8.3 -0.2 0.0
Nov 12, 2025 7.4 0.9 0.2
Nov 11, 2025 2.2 -1.5 0.0
Nov 10, 2025 -0.7 -4.3 0.0
Nov 9, 2025 2.5 -1.0 1.2
Nov 8, 2025 5.4 0.8 0.0
Nov 7, 2025 10.3 5.1 6.0
Nov 6, 2025 8.6 0.9 0.0
Nov 5, 2025 11.5 4.5 0.0
Nov 4, 2025 11.7 1.6 0.0
Nov 3, 2025 12.7 6.1 1.2
Nov 2, 2025 12.5 0.9 0.0
Nov 1, 2025 10.6 0.8 0.0
Oct 31, 2025 10.3 4.1 0.0
Oct 30, 2025 10.0 2.0 0.0
Oct 29, 2025 11.9 3.8 0.0
Oct 28, 2025 12.3 5.3 0.0
Oct 27, 2025 10.1 -1.8 0.2
Oct 26, 2025 10.0 -1.0 0.0
Oct 25, 2025 11.1 0.6 0.0
Oct 24, 2025 9.1 2.3 0.0
Oct 23, 2025 9.9 5.9 1.8
Oct 22, 2025 11.0 4.8 2.0
Oct 21, 2025 14.6 6.2 6.6
Oct 20, 2025 14.0 6.3 0.0
Oct 19, 2025 17.6 9.2 35.4
Oct 18, 2025 24.1 12.5 5.2
Oct 17, 2025 16.2 5.1 0.6
Oct 16, 2025 16.8 2.7 0.0
Oct 15, 2025 14.2 3.9 1.4
Oct 14, 2025 17.4 8.1 0.0
Oct 13, 2025 20.1 7.0 0.2
Oct 12, 2025 18.1 4.9 0.0
Oct 11, 2025 15.5 7.7 0.0
Oct 10, 2025 17.8 3.7 0.0
Oct 9, 2025 13.9 2.2 0.0
Oct 8, 2025 13.7 4.2 0.0
Oct 7, 2025 15.8 7.7 13.0
Oct 6, 2025 28.6 14.7 0.0
Oct 5, 2025 29.7 14.8 0.0
Oct 4, 2025 31.0 14.3 0.0
Oct 3, 2025 29.1 8.4 0.0
Oct 2, 2025 21.7 5.6 0.0
Oct 1, 2025 19.2 8.7 0.0
Sep 30, 2025 22.4 8.4 0.0
Sep 29, 2025 25.4 7.3 0.0
Sep 28, 2025 23.6 10.6 0.0
Sep 27, 2025 27.0 13.0 0.0
Sep 26, 2025 25.9 12.4 0.2
Sep 25, 2025 21.4 13.2 0.0
Sep 24, 2025 19.6 16.1 19.2
Sep 23, 2025 23.0 15.0 0.2
Sep 22, 2025 25.0 15.7 7.0
Sep 21, 2025 20.8 9.6 1.4
Sep 20, 2025 21.5 11.3 0.0
Sep 19, 2025 20.7 10.9 0.0
Sep 18, 2025 27.4 12.7 0.0
Sep 17, 2025 26.0 9.0 0.2
Sep 16, 2025 24.0 9.2 0.0
Sep 15, 2025 25.0 9.7 0.0
Sep 14, 2025 26.0 12.0 0.0
Sep 13, 2025 26.4 13.8 0.0
Sep 12, 2025 24.9 9.5 0.0
Sep 11, 2025 23.1 8.7 0.0
Sep 10, 2025 24.4 9.0 0.0
Sep 9, 2025 23.4 7.1 0.0
Sep 8, 2025 18.3 3.7 0.0
Sep 7, 2025 17.9 5.8 0.0
Sep 6, 2025 17.1 7.7 0.6
Sep 5, 2025 19.8 7.7 0.0
Sep 4, 2025 17.4 8.0 1.0
Sep 3, 2025 25.6 12.8 18.0
Sep 2, 2025 25.7 9.2 0.0
Sep 1, 2025 23.6 8.4 0.0
Aug 31, 2025 23.5 8.0 0.0
Aug 30, 2025 20.5 6.6 0.0
Aug 29, 2025 17.6 7.3 0.0
Aug 28, 2025 20.8 11.4 5.4
Aug 27, 2025 22.9 7.7 0.0
Aug 26, 2025 20.0 7.5 0.0
Aug 25, 2025 20.1 11.7 0.0
Aug 24, 2025 21.7 12.6 1.2
Aug 23, 2025 26.1 15.4 13.2
Aug 22, 2025 26.6 12.6 0.2
Aug 21, 2025 23.3 13.8 0.0
Aug 20, 2025 20.2 17.1 0.8
Aug 19, 2025 20.0 14.8 14.2
Aug 18, 2025 22.8 12.3 0.0
Aug 17, 2025 22.3 12.1 11.8
Aug 16, 2025 28.5 18.3 2.0
Aug 15, 2025 29.2 15.0 0.0
Aug 14, 2025 26.3 15.4 0.0
Aug 13, 2025 26.1 18.1 0.2
Aug 12, 2025 29.5 18.8 38.4
Aug 11, 2025 33.2 21.5 8.2
Aug 10, 2025 33.2 21.2 0.0
Aug 9, 2025 31.7 21.9 0.0
Aug 8, 2025 30.9 19.1 0.0
Aug 7, 2025 29.5 16.8 13.4
Aug 6, 2025 29.1 16.1 0.0
Aug 5, 2025 25.2 12.8 0.0
Aug 4, 2025 26.3 13.1 0.0
Aug 3, 2025 27.4 13.9 0.0
Aug 2, 2025 25.3 9.6 0.0
Aug 1, 2025 23.0 10.8 0.0
Jul 31, 2025 23.1 11.4 0.0
Jul 30, 2025 25.3 17.0 2.8
Jul 29, 2025 29.1 17.4 0.0
Jul 28, 2025 32.6 20.7 0.0
Jul 27, 2025 31.7 20.4 1.0
Jul 26, 2025 25.4 14.4 32.8
Jul 25, 2025 26.3 15.9 5.2
Jul 24, 2025 34.7 22.1 3.6
Jul 23, 2025 30.5 15.2 0.0
Jul 22, 2025 26.0 8.0 0.0
Jul 21, 2025 21.0 11.3 0.0
Jul 20, 2025 25.3 14.6 0.0
Jul 19, 2025 25.3 14.3 0.4
Jul 18, 2025 23.3 8.5 0.0
Jul 17, 2025 23.5 12.1 3.0
Jul 16, 2025 30.5 19.1 0.0
Jul 15, 2025 31.6 16.9 0.0
Jul 14, 2025 29.2 16.7 0.0
Jul 13, 2025 28.0 18.9 0.0
Jul 12, 2025 31.0 20.5 1.2
Jul 11, 2025 28.0 15.3 13.8
Jul 10, 2025 25.3 16.4 0.0
Jul 9, 2025 28.2 17.6 2.0
Jul 8, 2025 26.0 13.3 0.0
Jul 7, 2025 19.5 14.5 0.4
Jul 6, 2025 32.5 20.3 3.8
Jul 5, 2025 33.3 20.2 0.0
Jul 4, 2025 28.3 10.5 0.0
Jul 3, 2025 25.4 13.1 0.0
Jul 2, 2025 30.6 17.7 0.0
Jul 1, 2025 27.9 20.3 0.0
Jun 30, 2025 30.1 20.9 2.6
Jun 29, 2025 30.0 13.6 0.0
Jun 28, 2025 25.1 14.6 0.0
Jun 27, 2025 31.7 18.0 0.0
Jun 26, 2025 23.3 15.8 6.4
Jun 25, 2025 24.5 16.3 1.2
Jun 24, 2025 30.5 19.2 0.0
Jun 23, 2025 35.1 25.2 0.0
Jun 22, 2025 33.5 25.8 0.0
Jun 21, 2025 30.5 18.7 9.8
Jun 20, 2025 23.2 14.3 0.2
Jun 19, 2025 22.8 12.9 10.6
Jun 18, 2025 21.8 15.2 64.0
Jun 17, 2025 32.3 16.7 0.8
Jun 16, 2025 28.0 11.6 0.0
Jun 15, 2025 23.4 12.4 0.0
Jun 14, 2025 20.7 11.4 0.0
Jun 13, 2025 20.1 11.6 0.0
Jun 12, 2025 20.5 12.8 1.4
Jun 11, 2025 30.9 12.0 0.0
Jun 10, 2025 22.0 11.2 0.0
Jun 9, 2025 24.9 13.7 13.8
Jun 8, 2025 25.4 11.6 0.0
Jun 7, 2025 23.1 9.5 0.0
Jun 6, 2025 24.2 9.4 0.0
Jun 5, 2025 22.4 11.8 0.0
Jun 4, 2025 26.7 14.5 9.4
Jun 3, 2025 29.6 13.5 0.0
Jun 2, 2025 26.3 4.5 0.0
Jun 1, 2025 18.9 4.3 0.0
May 31, 2025 15.9 6.6 0.0
May 30, 2025 22.9 10.2 1.6
May 29, 2025 20.0 12.2 0.4
May 28, 2025 19.2 8.3 0.8
May 27, 2025 21.8 8.0 0.0
May 26, 2025 20.8 5.6 0.0
May 25, 2025 16.9 4.6 0.0
May 24, 2025 15.6 7.8 0.2
May 23, 2025 9.9 6.0 5.4
May 22, 2025 8.9 7.6 2.2
May 21, 2025 9.5 8.1 8.6
May 20, 2025 11.2 1.7 0.0
May 19, 2025 8.5 1.8 0.0
May 18, 2025 13.8 6.0 0.0
May 17, 2025 20.4 13.1 2.2
May 16, 2025 28.3 15.4 3.2
May 15, 2025 25.9 14.0 0.0
May 14, 2025 24.3 14.9 0.0
May 13, 2025 23.1 13.8 0.6
May 12, 2025 26.0 7.1 0.0
May 11, 2025 18.3 4.2 0.0
May 10, 2025 18.2 5.6 0.0
May 9, 2025 15.7 0.0 0.0
May 8, 2025 6.1 0.7 0.0
May 7, 2025 14.2 5.5 0.0
May 6, 2025 18.4 9.4 9.6
May 5, 2025 13.4 8.1 2.8
May 4, 2025 14.1 1.6 0.0
May 3, 2025 7.8 2.1 0.0
May 2, 2025 13.9 5.3 0.0
May 1, 2025 15.6 3.0 7.2
Apr 30, 2025 9.7 1.1 0.0
Apr 29, 2025 28.0 4.7 0.0
Apr 28, 2025 22.7 7.7 0.0
Apr 27, 2025 16.6 3.7 0.0
Apr 26, 2025 9.8 3.7 0.4
Apr 25, 2025 22.6 5.4 0.0
Apr 24, 2025 22.6 7.2 0.0
Apr 23, 2025 17.5 4.5 0.0
Apr 22, 2025 16.4 4.2 0.0
Apr 21, 2025 21.2 3.9 1.2
Apr 20, 2025 7.6 -0.4 0.0
Apr 19, 2025 18.5 5.1 2.4
Apr 18, 2025 21.0 8.0 6.0
Apr 17, 2025 13.8 -3.8 0.0
Apr 16, 2025 8.8 -1.3 0.0
Apr 15, 2025 9.5 1.9 1.4
Apr 14, 2025 20.3 6.2 1.8
Apr 13, 2025 17.1 2.8 0.0
Apr 12, 2025 11.6 -2.2 0.0
Apr 11, 2025 8.3 -1.2 0.0
Apr 10, 2025 4.7 -0.7 0.0
Apr 9, 2025 2.4 1.5 0.0
Apr 8, 2025 1.0 -5.4 0.0
Apr 7, 2025 2.7 -4.0 2.1
Apr 6, 2025 6.3 -1.2 0.0
Apr 5, 2025 9.5 2.1 6.9
Apr 4, 2025 7.4 -1.8 0.0
Apr 3, 2025 15.1 3.6 1.0
Apr 2, 2025 8.2 -1.5 19.6
Apr 1, 2025 1.7 -3.3 0.0

Michigan Sugar Company BEETcast, SPRAYcast® are trademarks of Weather INnovations Weather INnovations